Olimp Sport Nutrition
Vita-Min Multiple 60 capsules
Quantity:
Pickup available at Ankara Çankaya
Usually ready in 1 hour
Vita-Min Multiple 60 capsules
Ankara Çankaya
Pickup available, usually ready in 1 hour
Prof. Dr. Ahmet Tanet, Kışlalı Mah. Safranbolu Cd. Konutkent Mah. 2 Çarşı No: 14
06810 Ankara
Türkiye
What is Olimp Vita-Mineral Multiple Sport?
Olimp Vita-Mineral Multiple Sport is a multi-vitamin product in capsule form.
Developed with Chela technology, Olimp Vita-Mineral Multiple Sport can help us more easily obtain the Vitamins and Minerals that we cannot get from foods in our daily lives.
Vitamins and minerals are especially important for people who do sports.
Product Content | Value |
---|---|
Capsule | 60 |
Serving Quantity | 2 Capsules |
Number of Services | 30 |
1 Service in Product | % Daily Value* |
Vitamin Content | |
Vitamin A | 1,000 mcg (125%) |
Vitamin B1 (Thiamine) | 19.4mg (1763%) |
Vitamin B12 (Cobalamin) | 23mcg (920%) |
Vitamin B2 (Riboflavin) | 19.6mg (1400%) |
Vitamin B3 (Niacin) | 31.0mg (194%) |
Vitamin B5 (Pantothenic Acid) | 12.0mg (200%) |
Vitamin B6 (Pyridoxine) | 10.0mg (714%) |
Biotin (Vitamin B7) | 100mcg (200%) |
Vitamin C (Pureway-C®) | 290mg (362%) |
Vitamin D | 10.0 mcg (200%) |
Vitamin E | 24.0mg (200%) |
Folic Acid (Vitamin B9) | 400mcg (200%) |
Mineral Content | |
Copper | 0.5mg (50%) |
Zinc | 15.0mg (150%) |
Iron | 3.0mg (21%) |
Iodine (From Kelp Seaweed Extract) | 150mcg (100%) |
Calcium | 100mg (12%) |
Chromium | 150mcg (375%) |
Magnesium | 190.0mg (51%) |
Manganese | 2.0mg (100%) |
Potassium | 75mg (4%) |
Selenium | 75mcg (136%) |
Antioxidant Blend | |
Citrus Bioflavonoids | 67mg ** |
Artichoke Extract (5% Silymarin) | 80mg ** |
Pumpkin Seed Extract | 60mg ** |
Nettle Root Extract | 60mg ** |
Green Tea Extract | 60mg ** |
Alpha Lipoic Acid | 10mg ** |
Black Pepper Extract | 1.0mg ** |
*Values | Calculated based on 2000 kcal/day, may vary depending on gender, age and physical activity. |
** Daily values | could not be detected. |